<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scitek - Total Vacuum Solutions</title>
	<atom:link href="http://www.scitek.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scitek.com.au</link>
	<description>Your competent partner with ultimate focus &#38; competence in vacuum and vacuum related technologies. Scitek offers solutions from industrial production to scientific ultra high vacuum pumps. Our portfolio includes world leading brands such as Pfeiffer Vacuum, Adixen, Gamma, VAT, Cambride Nanotech, Semicore, MBraun  and many more.</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Permanent Hydrophilic Surfaces using Plasma-Polymerization</title>
		<link>http://www.scitek.com.au/2012/02/permanent-hydrophilic-surfaces-using-plasma-polymerization/</link>
		<comments>http://www.scitek.com.au/2012/02/permanent-hydrophilic-surfaces-using-plasma-polymerization/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:27:15 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=845</guid>
		<description><![CDATA[It is well known that the hydrophilicity of surfaces can be increased using plasma technology. Unfortunately, until now the durability of these treatments has been very limited. However, by using optimized process parameters it has now become possible to guarantee &#8230; <a href="http://www.scitek.com.au/2012/02/permanent-hydrophilic-surfaces-using-plasma-polymerization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is well known that the hydrophilicity of surfaces can be increased using plasma technology.</p>
<p>Unfortunately, until now the durability of these treatments has been very limited. However, by using optimized process parameters it has now become possible to guarantee the longevity of these coatings.</p>
<p>One example where this is very important is silicon wafers that are built into instruments which will soon make it possible for patients with vascular occlusion syndromes to be able to conveniently measure their coagulation status at home.</p>
<p>While similar products on the market use optical analytics and different chemical reactions for these tests, these devices are comprised of Micro Electro Mechanical Sensors (MEMS) built into small test strips. The cantilevers on these test strips make it possible to measure the viscosity using the Prothrombin Time Test, using only a small drop of blood. Of vital importance for reliable test values is that the MEMS-device is sufficiently wetted with this drop of blood, but that at the same time it does not completely cover the structured pattern of the MEMS-device. The required hydrophilicity on the surface can only be attained using plasma polyermization processes in low pressure plasma systems, with which coatings between 10 – 30 nm can be applied. Such thin coatings (in the nm range) cannot be achieved using conventional chemical procedures. During the plasma polymerization process, however, such thin hydrophilic polymer coatings are deposited in a Diener low pressure plasma system onto the MEMS surface. Long term tests and analysis have shown that a long lasting contact angle of less than 10° can be achieved with this procedure.<br />
This type of permanent hydrophilic coating, applied using organic precursors and plasma polymerisation in Diener low pressure plasma systems, is also being used to treat medical and hygienic products such as silicone hydrogel contact lenses and non-woven fabrics. The advantage for contact lenses, which are usually made out of hydrophobic materials, is that they can be more easily wetted and have a much longer lifetime after the hydrophilic treatment.</p>
<p>To efficiently coat non-woven fabrics with this type of treatment Diener electronic offers roll to roll plasma systems.</p>
<p>Contact the friendly Scitek team for more detailed information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2012/02/permanent-hydrophilic-surfaces-using-plasma-polymerization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scitek opens Queensland office</title>
		<link>http://www.scitek.com.au/2012/02/scitek-opens-queensland-office/</link>
		<comments>http://www.scitek.com.au/2012/02/scitek-opens-queensland-office/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:10:41 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=839</guid>
		<description><![CDATA[Scitek is pleased to announce the opening of a new office in Brisbane as part of our strategic plan to expand our services across Australia. This decision signifies our commitment to offer unparalleled service to current and future Scitek customers in &#8230; <a href="http://www.scitek.com.au/2012/02/scitek-opens-queensland-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scitek is pleased to announce the opening of a new office in Brisbane as part of our strategic plan to expand our services across Australia. This decision signifies our commitment to offer unparalleled service to current and future Scitek customers in the region.</p>
<p>Our new office is in St. Lucia ensuring good access and short response times for all customers in the region.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2012/02/scitek-opens-queensland-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adixen magnetic turbopumps assist deep glimpses into the universe &#8211; reliably</title>
		<link>http://www.scitek.com.au/2012/01/adixen-magnetic-turbopumps-assist-deep-glimpses-into-the-universe-reliably/</link>
		<comments>http://www.scitek.com.au/2012/01/adixen-magnetic-turbopumps-assist-deep-glimpses-into-the-universe-reliably/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:31:06 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=798</guid>
		<description><![CDATA[ESO (European Organization for Astronomical Research in the Southern Hemisphere) operates some of the world&#8217;s most advanced ground-based astronomical observatories. ESO utilises Adixen magnetic turbo pumps                    ATH 400M to operate their infrared &#8230; <a href="http://www.scitek.com.au/2012/01/adixen-magnetic-turbopumps-assist-deep-glimpses-into-the-universe-reliably/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.scitek.com.au/wp-content/uploads/2012/01/ATH500M.jpg" class="local-link thickbox no_icon" title="ATH500M"><img class="alignleft  wp-image-800" title="ATH500M" src="http://www.scitek.com.au/wp-content/uploads/2012/01/ATH500M-210x288.jpg" alt="" width="168" height="230" /></a>ESO (European Organization for Astronomical Research in the Southern Hemisphere) operates some of the world&#8217;s most advanced ground-based astronomical observatories. ESO utilises Adixen magnetic turbo pumps                    ATH 400M to operate their infrared instruments.</p>
<p>Since commissioning more than ten years ago the pumps did not fail once. Their proven dependability, long-term structural stability, and robustness made its successor, the ATH 500 M, a natural first choice for the future application in ESO&#8217;s observatories on the Cerro Paranal site — the new home of E-ELT, the Cerro Armazones.</p>
<p>Download the full report (564 KB) which describes the test of an ATH 500 M for use with the VLT (Very Large Telescope) and the E-ELT (European Extremely Large Telescope) which are planned to go into operation in 2018.</p>
<p><a  href="http://www.scitek.com.au/wp-content/uploads/2012/01/ESO-Application-Report-ATH500M-.pdf" class="local-link">ESO Application Report ATH500M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2012/01/adixen-magnetic-turbopumps-assist-deep-glimpses-into-the-universe-reliably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umicore receives Sony DADC Green Partner Award</title>
		<link>http://www.scitek.com.au/2011/12/umicore-receives-sony-dadc-green-partner-award/</link>
		<comments>http://www.scitek.com.au/2011/12/umicore-receives-sony-dadc-green-partner-award/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:04:43 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://111.118.173.34/~scitekco/?p=655</guid>
		<description><![CDATA[Sony DADC have re-certified Umicore with the green partner award in recognition of their environmental friendly production facility. Sony awards suppliers with Green Partner Certification when they actively cooperate in producing environmentally sustainable products. The “Sony Green Partner Standards” were &#8230; <a href="http://www.scitek.com.au/2011/12/umicore-receives-sony-dadc-green-partner-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sony DADC have re-certified Umicore with the green partner award in recognition of their environmental friendly production facility.</p>
<p>Sony awards suppliers with Green Partner Certification when they actively cooperate in producing environmentally sustainable products. The “Sony Green Partner Standards” were established in 2001 as a way to encourage its suppliers to become more environmentally responsible. Sony’s Green Partner Program restricts the use of hazardous substances in materials as described in the Sony technical standard SS-00259. Suppliers can achieve Sony Green Partner status by meeting these requirements and by demonstrating compliance via an on-site audit.</p>
<p>Through receiving this award Umicore has achieved highly desirable preferred supplier status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2011/12/umicore-receives-sony-dadc-green-partner-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adixen Helium Leak Detection Deals</title>
		<link>http://www.scitek.com.au/2011/12/adixen-helium-leak-detection-deals/</link>
		<comments>http://www.scitek.com.au/2011/12/adixen-helium-leak-detection-deals/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:27:01 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://111.118.173.34/~scitekco/?p=576</guid>
		<description><![CDATA[Get a free helium spray gun and long distance sniffer probe with every purchase! Download the flyer here: Adixen Introduction Special 12_2011]]></description>
			<content:encoded><![CDATA[<p>Get a free helium spray gun and long distance sniffer probe with every purchase!<a  href="http://111.118.173.34/~scitekco/2011/12/adixen-helium-leak-detection-deals/adixen-hld-intro-special/" rel="attachment wp-att-577 external nofollow" class="ext-link" target="_blank"><img class="aligncenter size-large wp-image-577" title="Adixen HLD Intro Special" src="http://111.118.173.34/~scitekco/wp-content/uploads/2011/12/Adixen-HLD-Intro-Special-1024x461.jpg" alt="" width="584" height="262" /></a></p>
<p>Download the flyer here: <a  href="http://111.118.173.34/~scitekco/wp-content/uploads/2011/12/Adixen-Introduction-Special-12_20111.pdf" class="ext-link" rel="external nofollow" target="_blank">Adixen Introduction Special 12_2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2011/12/adixen-helium-leak-detection-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adixen Rotary Vane Pump Introduction Special!</title>
		<link>http://www.scitek.com.au/2011/12/adixen-rotary-vane-pump-introduction-special-launched/</link>
		<comments>http://www.scitek.com.au/2011/12/adixen-rotary-vane-pump-introduction-special-launched/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:55:24 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://111.118.173.34/~scitekco/?p=540</guid>
		<description><![CDATA[Save up 50% on Adixen rotary vane pumps in celebration of Scitek&#8217;s appointment as the exclusive distributor for Australia and New Zealand. Download the flyer here (147KB): Adixen Introduction Special 12_2011]]></description>
			<content:encoded><![CDATA[<p>Save up 50% on Adixen rotary vane pumps in celebration of Scitek&#8217;s appointment as the exclusive distributor for Australia and New Zealand.</p>
<p><a  href="http://111.118.173.34/~scitekco/2011/12/adixen-rotary-vane-pump-introduction-special-launched/adixen-intro-special-rvp/" rel="attachment wp-att-570 external nofollow" class="ext-link" target="_blank"><img class="aligncenter size-large wp-image-570" title="Adixen Intro Special RVP" src="http://111.118.173.34/~scitekco/wp-content/uploads/2011/12/Adixen-Intro-Special-RVP-1024x510.jpg" alt="" width="584" height="290" /></a>Download the flyer here (147KB): <a  href="http://111.118.173.34/~scitekco/wp-content/uploads/2011/12/Adixen-Introduction-Special-12_2011.pdf" class="ext-link" rel="external nofollow" target="_blank">Adixen Introduction Special 12_2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2011/12/adixen-rotary-vane-pump-introduction-special-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scitek signs partnership with MBraun, the global leader in Glove Box Technology and Solvent Purification</title>
		<link>http://www.scitek.com.au/2011/12/scitek-signs-partnership-with-mbraun-the-global-leader-in-glove-box-technology/</link>
		<comments>http://www.scitek.com.au/2011/12/scitek-signs-partnership-with-mbraun-the-global-leader-in-glove-box-technology/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:51:01 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://111.118.173.34/~scitekco/?p=432</guid>
		<description><![CDATA[Scitek has partnered with MBraun and Werkstatt Ltd for sale and service of MBraun products in Australia and New Zealand. Existing and new users will benefit from local Scitek service combined with longstanding expertise and support through MBraun&#8217;s Singapore based &#8230; <a href="http://www.scitek.com.au/2011/12/scitek-signs-partnership-with-mbraun-the-global-leader-in-glove-box-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scitek has partnered with MBraun and Werkstatt Ltd for sale and service of MBraun products in Australia and New Zealand. Existing and new users will benefit from local Scitek service combined with longstanding expertise and support through MBraun&#8217;s Singapore based support centre called Werkstatt Ltd.</p>
<p>MBraun designs and manufactures the most advanced, highest quality inert atmosphere gloveboxes and glovebox systems in the world. Their product range is completed by gas purifiers, solvent purification systems and many other complimentary accessories.</p>
<p>MBraun systems are used in thousands of universities and industrial manufacturing companies throughout the world. Happy local users include ANSTO and many ANFF sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2011/12/scitek-signs-partnership-with-mbraun-the-global-leader-in-glove-box-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Nanotech appoints Scitek for Australia and New Zealand</title>
		<link>http://www.scitek.com.au/2011/12/cambridge-nanotech-appoints-scitek-for-australia-and-new-zealand/</link>
		<comments>http://www.scitek.com.au/2011/12/cambridge-nanotech-appoints-scitek-for-australia-and-new-zealand/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:32:06 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://111.118.173.34/~scitekco/?p=429</guid>
		<description><![CDATA[We are proud to announce Cambridge Nanotech, the world leader in Atomic Layer Deposition technology, has appointed Scitek for exclusive representation in Australia and New Zealand. As the established market leader of Atomic Layer Deposition (ALD) solutions, Cambridge NanoTech has &#8230; <a href="http://www.scitek.com.au/2011/12/cambridge-nanotech-appoints-scitek-for-australia-and-new-zealand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce Cambridge Nanotech, the world leader in Atomic Layer Deposition technology, has appointed Scitek for exclusive representation in Australia and New Zealand.</p>
<p>As the established market leader of Atomic Layer Deposition (ALD) solutions, Cambridge NanoTech has over 400 ALD systems installed in research and manufacturing settings worldwide. Cambridge NanoTech ALD systems are the platform of choice for flexible research and high performance production. With unparalleled support, Cambridge NanoTech experts collaborate with customers to apply thin film techniques to unique coating challenges, acting as a catalyst for new applications worldwide.</p>
<div>
<p>Founded in 2003 by Dr. Jill S. Becker, Cambridge NanoTech grew directly out of one of the foremost ALD research groups in the whorl: the Gordon Lab at Harvard University. Cambridge NanoTech is driven by a desire to bring greater awareness of ALD to the marketplace and to innovate new ways to use this science to help others succeed in their research and fabrication efforts. The company’s mission is to advance and simplify the science of Atomic Layer Deposition by delivering the best ALD systems possible and fostering the growth and sharing of ALD knowledge and research.</p>
<p>Local users of Cambridge Nanotech include the University of New South Wales and the Melbourne Centre for Nanofabrication.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2011/12/cambridge-nanotech-appoints-scitek-for-australia-and-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scitek exhibits at AIP Materials Science in Industry Day 10.11.2011</title>
		<link>http://www.scitek.com.au/2011/11/scitek-exhibits-at-aip-materials-science-in-industry-day-10-11-2011/</link>
		<comments>http://www.scitek.com.au/2011/11/scitek-exhibits-at-aip-materials-science-in-industry-day-10-11-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:37:19 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://111.118.173.34/~scitekco/?p=354</guid>
		<description><![CDATA[Thanks to the many AIP Industry Day attendees who dropped in at our booth to say hello and inquire about our product range. &#160;]]></description>
			<content:encoded><![CDATA[<p>Thanks to the many AIP Industry Day attendees who dropped in at our booth to say hello and inquire about our product range.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2011/11/scitek-exhibits-at-aip-materials-science-in-industry-day-10-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfeiffer Vacuum introduces a new app for vacuum users</title>
		<link>http://www.scitek.com.au/2011/11/pfeiffer-vacuum-introduces-a-new-app-for-vacuum-users/</link>
		<comments>http://www.scitek.com.au/2011/11/pfeiffer-vacuum-introduces-a-new-app-for-vacuum-users/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:40:45 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://111.118.173.34/~scitekco/?p=351</guid>
		<description><![CDATA[Comprehensive Pfeiffer Vacuum Product Catalogue with product selector Unit converter for all common pressure units Vacuum Compendium, the electronic handbook for the vacuum practice &#8220;eVacuum&#8221; is Pfeiffer Vacuum&#8217;s first app. With this new development the supplier of vacuum solutions provides &#8230; <a href="http://www.scitek.com.au/2011/11/pfeiffer-vacuum-introduces-a-new-app-for-vacuum-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Comprehensive Pfeiffer Vacuum Product Catalogue with product selector</li>
<li>Unit converter for all common pressure units</li>
<li>Vacuum Compendium, the electronic handbook for the vacuum practice</li>
</ul>
<p>&#8220;eVacuum&#8221; is Pfeiffer Vacuum&#8217;s first app. With this new development the supplier of vacuum solutions provides mobile users in the industry a large number of valuable functions. The app can be downloaded for free in the Apple Store or the Android Market.</p>
<p>eVacuum allows users to quickly access news and updates from Pfeiffer Vacuum everywhere in a compact format. The &#8220;Catalog&#8221; heading contains the extensive Pfeiffer Vacuum product portfolio, including the technical data. The “Product Selector” helps the user to quickly select the required pump by searching the entire range of products for the desired criteria using a filter function. The &#8220;Vacuum Compendium&#8221; heading contains the popular handbook for the vacuum industry in electronic format. A conversion of all common pressure units in exponential notation can be done by the “Converter” function. An additional heading includes the worldwide contact deails for sales and service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2011/11/pfeiffer-vacuum-introduces-a-new-app-for-vacuum-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

