<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scitek - Total Vacuum Solutions</title>
	<atom:link href="http://www.scitek.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scitek.com.au</link>
	<description>Your competent partner with ultimate focus &#38; competence in vacuum and vacuum related technologies. Scitek offers solutions from industrial production to scientific ultra high vacuum pumps. Our portfolio includes world leading brands such as Pfeiffer Vacuum, Adixen, Gamma, VAT, Cambride Nanotech, Semicore, MBraun  and many more.</description>
	<lastBuildDate>Sat, 04 May 2013 01:11:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Complete Standalone Glovebox Systems</title>
		<link>http://www.scitek.com.au/2013/05/complete-standalone-glovebox-systems/</link>
		<comments>http://www.scitek.com.au/2013/05/complete-standalone-glovebox-systems/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:11:40 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1383</guid>
		<description><![CDATA[Scitek is proud to announce LC Technology Solutions as their new supplier of gloveboxes and solvent purification systems. The new range includes the LC-100/ 200 Series of Standalone Systems. These complete and full sized gloveboxes can achieve and maintain a &#8230; <a href="http://www.scitek.com.au/2013/05/complete-standalone-glovebox-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Scitek is proud to announce LC Technology Solutions as their new supplier of gloveboxes and solvent purification systems.</p>
<p>The new range includes the LC-100/ 200 Series of Standalone Systems. These complete and full sized gloveboxes can achieve and maintain a less than 1 ppm H2O and O2 inert gas environment. The LC Series is made of an all stainless steel construction including Swagelok valves, fittings and piping for good corrosion resistance.</p>
<p><a href="http://www.scitek.com.au/wp-content/uploads/2013/04/LC-1-Clean-1.jpg" class="local-link"><img class="aligncenter size-medium wp-image-1309" alt="LC 1 Glovebox" src="http://www.scitek.com.au/wp-content/uploads/2013/04/LC-1-Clean-1-300x254.jpg" width="300" height="254" /></a></p>
<p>The LC-100/200 Series includes the robust stand, gloves lighting, antechamber, quick release window and adjustable bin storage system at no additional cost, which makes this system very affordable. Optional accessories include various size antechambers, glovebox link solutions, freezers, box temperature control, vacuum drying ovens, spin coaters and much more.</p>
<p>LC Technology Solutions have improved traditional antechamber design with new style trays to allow larger objects to be passed through. LC-100/200 Series gloveboxes include inlet and outlet filter which are easy to replace. The regeneration flow meter is of non-clog design. All units include a quick-change window for very fast access to the glovebox.</p>
<p>For continuous and trouble-free expansion this system is entirely modular and can be purchased in single or double lengths.</p>
<p>Scitek works closely with the manufacturer to find the perfect solution for every application.</p>
<p>For further details please contact our customer service team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2013/05/complete-standalone-glovebox-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Diffusion and Cryo Pumps from HSR</title>
		<link>http://www.scitek.com.au/2013/04/oil-diffusion-and-cryo-pumps-from-hsr/</link>
		<comments>http://www.scitek.com.au/2013/04/oil-diffusion-and-cryo-pumps-from-hsr/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 05:42:32 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1335</guid>
		<description><![CDATA[We continue to complete our product line through exclusive addition of HSR (Switzerland) Cryo and Oil Diffusion Pump Technology. Tracing back to the former Balzers AG, the HSR team has extensive experience in cryo and oil diffusion pumps. HSR offer &#8230; <a href="http://www.scitek.com.au/2013/04/oil-diffusion-and-cryo-pumps-from-hsr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We continue to complete our product line through exclusive addition of HSR (Switzerland) Cryo and Oil Diffusion Pump Technology.</p>
<p>Tracing back to the former Balzers AG, the HSR team has extensive experience in cryo and oil diffusion pumps. HSR offer many unique and patented solutions including</p>
<ul>
<li>cryo pumps specially designed for sputtering applications</li>
<li>vibration free cryo pumps for optical and microscopy applications</li>
<li>diffusion pumps commonly used in cyclotrons</li>
</ul>
<p style="text-align: center;"><a href="http://www.scitek.com.au/wp-content/uploads/2013/04/Velco-250-4.jpg" class="local-link"><img class="aligncenter  wp-image-1326" alt="Velco 250-4" src="http://www.scitek.com.au/wp-content/uploads/2013/04/Velco-250-4-300x300.jpg" width="180" height="180" /></a></p>
<p>Apart from use in high and ultra-high vacuum, HSR’s cryo pumps are particularly suited to:</p>
<ul>
<li>thin-film coating equipment</li>
<li>space simulation chambers</li>
<li>sputter equipment</li>
<li>fusion test system</li>
<li>particle accelerator</li>
<li>thermal coating systems</li>
<li>metallization equipment</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2013/04/oil-diffusion-and-cryo-pumps-from-hsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Distributor for LC Technology</title>
		<link>http://www.scitek.com.au/2013/04/exclusive-distributor-for-lc-technology/</link>
		<comments>http://www.scitek.com.au/2013/04/exclusive-distributor-for-lc-technology/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:09:05 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1318</guid>
		<description><![CDATA[LC Technology Solutions Inc. (USA) has appointed Scitek as their exclusive distributor for Australia and New Zealand. LC Technology Solutions is a global leader in controlled and inert atmosphere gloveboxes, gas purification systems and solvent purification systems.  LC Technology built &#8230; <a href="http://www.scitek.com.au/2013/04/exclusive-distributor-for-lc-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>LC Technology Solutions Inc. (USA) has appointed Scitek as their exclusive distributor for Australia and New Zealand.</p>
<p>LC Technology Solutions is a global leader in controlled and inert atmosphere gloveboxes, gas purification systems and solvent purification systems.  LC Technology built market leading quality products featuring many outstanding, often unique, designs.</p>
<p><a href="http://www.scitek.com.au/wp-content/uploads/2013/04/LC-1-Clean-1.jpg" class="local-link"><img class="aligncenter size-medium wp-image-1309" alt="LC 1 Glovebox" src="http://www.scitek.com.au/wp-content/uploads/2013/04/LC-1-Clean-1-300x254.jpg" width="300" height="254" /></a></p>
<p>Scitek staff members have extensive experience in glovebox technology and solvent purification. We are proud to now offer this exiting product range and we are looking forward to working with you on tailoring solutions, which perfectly fit your requirements and budget.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2013/04/exclusive-distributor-for-lc-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now in Victoria and Western Australia!</title>
		<link>http://www.scitek.com.au/2013/03/now-in-victoria-and-western-australia/</link>
		<comments>http://www.scitek.com.au/2013/03/now-in-victoria-and-western-australia/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 02:21:35 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1293</guid>
		<description><![CDATA[We are exited to announce Scitek customers now have access to local expertise in Victoria and Western Australia .  Our new offices in Perth and Melbourne continue our commitment to industry leading service. Both new team members have a wealth of &#8230; <a href="http://www.scitek.com.au/2013/03/now-in-victoria-and-western-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are exited to announce Scitek customers now have access to local expertise in Victoria and Western Australia .  Our new offices in Perth and Melbourne continue our commitment to industry leading service.</p>
<p>Both new team members have a wealth of experience in vacuum and vacuum related technologies. They are looking forward to providing you with personal face-to-face advice and hands-on support whenever needed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2013/03/now-in-victoria-and-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Card Payments</title>
		<link>http://www.scitek.com.au/2012/12/free-card-payment-payments/</link>
		<comments>http://www.scitek.com.au/2012/12/free-card-payment-payments/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 22:45:29 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1282</guid>
		<description><![CDATA[As part of our ongoing efforts for better customer service and simplified transactions we have decided to abolish credit card payment surcharges effective 1. January 2013. Scitek will accept payments by Visa and Mastercard. Our friendly customer service team will be &#8230; <a href="http://www.scitek.com.au/2012/12/free-card-payment-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As part of our ongoing efforts for better customer service and simplified transactions we have decided to abolish credit card payment surcharges effective 1. January 2013.</p>
<p>Scitek will accept payments by Visa and Mastercard.</p>
<p>Our friendly customer service team will be happy to assist with processing credit card payments via phone and email.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2012/12/free-card-payment-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive distributor for UC Components</title>
		<link>http://www.scitek.com.au/2012/11/scitek-appointed-exclusive-distributor-for-uc-components/</link>
		<comments>http://www.scitek.com.au/2012/11/scitek-appointed-exclusive-distributor-for-uc-components/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 23:37:29 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1259</guid>
		<description><![CDATA[We are excited to announce UC Components have appointed us as their exclusive distributor for ANZ with immediate effect. UC Components (USA) is focused on delivering the highest quality UHV ready fasteners and o-rings for your needs in full accordance &#8230; <a href="http://www.scitek.com.au/2012/11/scitek-appointed-exclusive-distributor-for-uc-components/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are excited to announce UC Components have appointed us as their exclusive distributor for ANZ with immediate effect.</p>
<p>UC Components (USA) is focused on delivering the highest quality UHV ready fasteners and o-rings for your needs in full accordance with today’s ultra clean standards.</p>
<p>With a state-of-the-art production facility complete with class 100 cleanroom in the heart of California’s “Silicon Valley”, UC Components is equipped to handle the toughest JIT and KanBan delivery schedules. Large volume orders are no problem thanks to their unsurpassed inventory and turnaround.</p>
<p><a href="http://www.scitek.com.au/wp-content/uploads/2012/08/cataloge2011cover.jpg" class="local-link"><img class="aligncenter size-medium wp-image-1084" title="cataloge2011cover" src="http://www.scitek.com.au/wp-content/uploads/2012/08/cataloge2011cover-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>All of UC Components fasteners and o-rings are precision cleaned and packaged in a class 100 environment in certified class 100 packaging. Special bagging and custom kitting are also available to avoid third party contamination.</p>
<p>Over 16,000 of our screws, o-rings, washers and nuts are available in both English and Metric sizes.</p>
<p>Screws available in electroless nickel, gold, and silver platings; WS2 and MoS2 coatings; as well as electropolished and simply cleaned finishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2012/11/scitek-appointed-exclusive-distributor-for-uc-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exiting New Laboratory Products</title>
		<link>http://www.scitek.com.au/2012/11/new-laboratory-products/</link>
		<comments>http://www.scitek.com.au/2012/11/new-laboratory-products/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 09:49:49 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1251</guid>
		<description><![CDATA[Scitek is proud to announce a number of new vacuum related product ranges including: Eyela (Japan) Benchtop Rotary Evaporators Genser (Germany) High Performance Evaporators Huber (Germany) Temperature Control KNF (Germany) Chemistry Vacuum Technology Telstar (Spain) High Vacuum Turnkey Solutions Telstar &#8230; <a href="http://www.scitek.com.au/2012/11/new-laboratory-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Scitek is proud to announce a number of new vacuum related product ranges including:</p>
<ul>
<li>Eyela (Japan) Benchtop Rotary Evaporators</li>
<li>Genser (Germany) High Performance Evaporators</li>
<li>Huber (Germany) Temperature Control</li>
<li>KNF (Germany) Chemistry Vacuum Technology</li>
<li>Telstar (Spain) High Vacuum Turnkey Solutions</li>
<li>Telstar (Spain) Freeze Drying and Pharma Production Technology</li>
</ul>
<p>All of our new partners have been carefully selected for their quality and market leading product performance.</p>
<p><a href="http://www.scitek.com.au/wp-content/uploads/2012/11/Huber-Catalogue-Front-Page.jpg" class="local-link"><img class="aligncenter size-medium wp-image-1254" title="Huber Catalogue Front Page" src="http://www.scitek.com.au/wp-content/uploads/2012/11/Huber-Catalogue-Front-Page-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p>Scitek staff members have extensive experience with above technologies and have undergone detailed manufacturer training sessions to ensure class leading service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2012/11/new-laboratory-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy with your purchase?</title>
		<link>http://www.scitek.com.au/2012/11/happy-with-your-purchase/</link>
		<comments>http://www.scitek.com.au/2012/11/happy-with-your-purchase/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 00:21:32 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1127</guid>
		<description><![CDATA[Dear Customer, Thank you very much for your recent purchase with Scitek. We appreciate your business and value your loyalty. Roughly four weeks have passed since we shipped your product(s). We hope your shipment arrived safely and that you are &#8230; <a href="http://www.scitek.com.au/2012/11/happy-with-your-purchase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dear Customer,</p>
<p>Thank you very much for your recent purchase with Scitek. We appreciate your business and value your loyalty.</p>
<p>Roughly four weeks have passed since we shipped your product(s). We hope your shipment arrived safely and that you are happy with your purchase.</p>
<p>Regular maintenance is the best protection of your investment. Our engineers are happy to discuss equipment care options which will assist in maximising instrument uptime and reduction of lifetime cost.</p>
<p>Please call 1800 023 467 or email service@scitek.com.au if our service team can assist in ensuring you get the best out of your Scitek equipment.</p>
<p>You can download a PDF of our email here: <a href="http://www.scitek.com.au/wp-content/uploads/2012/11/Shipment-Follow-Up-Web.pdf" class="local-link">Shipment Follow Up Web</a>.</p>
<p>Again, thank you for being a Scitek customer.</p>
<p>Kind regards<br />
Tobias Schappeler<br />
Managing Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2012/11/happy-with-your-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semicore expands Livermore operations</title>
		<link>http://www.scitek.com.au/2012/09/semicore-expands-livermore-operations/</link>
		<comments>http://www.scitek.com.au/2012/09/semicore-expands-livermore-operations/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 00:39:22 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1085</guid>
		<description><![CDATA[Our partner Semicore has significantly expanded their Livermore production operation to keep up with significantly increased demand on their new TriAxis tools. Semicore bought a 15,000-square-foot property at 470 Commerce Way in Livermore, California which more than doubles their production &#8230; <a href="http://www.scitek.com.au/2012/09/semicore-expands-livermore-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our partner Semicore has significantly expanded their Livermore production operation to keep up with significantly increased demand on their new TriAxis tools.</p>
<p>Semicore bought a 15,000-square-foot property at 470 Commerce Way in Livermore, California which more than doubles their production space.</p>
<p>The new TriAxis system is the only one of it&#8217;s kind which offers evaporative deposition and triple axis sputter in a single platform. The sputter direction can be modified on site by users which makes the TriAxis ideal for research and development.</p>
<p><a href="http://www.scitek.com.au/wp-content/uploads/2012/09/Physics-Today-Semicore-Ipad.jpg" class="local-link"><img class="aligncenter size-medium wp-image-1087" title="TriAxis with iPad control" src="http://www.scitek.com.au/wp-content/uploads/2012/09/Physics-Today-Semicore-Ipad-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2012/09/semicore-expands-livermore-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUB &#8211; Personal PID Safety Monitor</title>
		<link>http://www.scitek.com.au/2012/07/cub-personal-pid-safety-monitor/</link>
		<comments>http://www.scitek.com.au/2012/07/cub-personal-pid-safety-monitor/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 06:06:41 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.scitek.com.au/?p=1064</guid>
		<description><![CDATA[Scitek introduce Cub, the smallest, lightest and most sensitive personal PID monitor for fast yet accurate detection of volatile organic and total aromatic compounds, keeping workers safe within their work environment. With market leading parts-per-billion (ppb) sensitivity, Cub gives an &#8230; <a href="http://www.scitek.com.au/2012/07/cub-personal-pid-safety-monitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Scitek introduce <strong>Cub</strong>, the smallest, lightest and most sensitive personal PID monitor for fast yet accurate detection of volatile organic and total aromatic compounds, keeping workers safe within their work environment.</p>
<p><a href="http://www.scitek.com.au/wp-content/uploads/2012/07/Cub-use-small.jpg" class="local-link"><img class="aligncenter size-medium wp-image-1065" title="Cub - use - small" src="http://www.scitek.com.au/wp-content/uploads/2012/07/Cub-use-small-277x300.jpg" alt="" width="277" height="300" /></a></p>
<p>With market leading parts-per-billion (ppb) sensitivity, Cub gives an early warning of exposure to hazardous gases, including benzene.</p>
<p>The Cub photoionisation detection (PID) monitor is capable of detecting over 480 selectable gases and has a dynamic range of 1 ppb to 5000 ppm, the widest on the market. Small, compact and lightweight Cub is robust yet comfortable and unobtrusive to wear.</p>
<p>When worker exposure exceeds pre-set limits the instrument’s audible, vibrating and flashing LED alarms alert you to the gases present. Readings are displayed in ppb and mg/m3 on its bright, back-lit LCD display with selectable data logging time. Cub offers the ultimate in flexibility and is available in three distinct variants. A ppb or ppm instrument with 10.6 ev lamp for accurately detecting a wide range of VOCs dependent on your sensitivity requirements, and CubTAC with 10.0 ev lamp for the accurate detection of total aromatic compounds (TACs) down to ppb levels.</p>
<p>CubDoc docking stations are available for USB communication, charging and calibrating your instrument, dependent on your requirements.</p>
<p><a href="http://www.scitek.com.au/wp-content/uploads/2012/07/Cub-052-small.jpg" class="local-link"><img class="aligncenter size-thumbnail wp-image-1066" title="Cub-052-small" src="http://www.scitek.com.au/wp-content/uploads/2012/07/Cub-052-small-210x188.jpg" alt="" width="210" height="188" /></a><br />
The instrument’s PID sensor technology has been  independently verified as best performing for  speed, accuracy and humidity resistant operation.  Its patented Fence Electrode Technology and anti-contamination mean Cub is un-affected by humid and challenging environments providing accurate, reliable results and extended run time in the field.</p>
<p>Cub has been developed as part of a family of PID detectors to be used alongside the leading PhoCheck Tiger VOC detector and Tiger Select for total aromatic compounds (TACs) and benzene detection.</p>
<p>User industries and applications for Cub include: oil and gas, chemical and petrochemical plants, health and safety, industrial hygiene, pharmaceutical, first response and hazardous materials.</p>
<p>Please contact our customer service team under contact@scitek.com.au for further detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitek.com.au/2012/07/cub-personal-pid-safety-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
